Since its inauguration in 1963, it has strived for advancement in production technology and improvement of product quality.
Shearing Machine | 2 units 25T X 90B MAX |
---|---|
Eye Forming Machine (# 1) | 1 unit 16T X Φ60 MAX |
Eye Forming Machine (# 2) | 1 unit 18T X Φ82 MAX |
Taper Forming Machine | 2 units 18T X 250L MAX / 25T X 400L MAX |
Heating and Quenching Equipment | 1 unit Width 2.4m x Length 7m (2.5ton/hr) MAX |
Tempering Furnace | 1 unit Width 2.4m X Length 10m (1.5ton/hr) MAX |
Shot Peening Machine | 1 unit Projection Rate 520kg/min (@speed 80 m/s) |
Wet Bench Magnetic Particle Detector | 1 unit AC/DC Magnetization, Axis/coil electrification, Horizontal Wet type device |
Parabolic Rolling Machine | 1 unit Width 100mm, Thickness 50mm, Rolling Length 2,500mm MAX |
Camber Forming Machine | 1 unit Width 100mm, Thickness 36mm, Leaf Length 2,000mm MAX |
Stress Shot Peening Equipment | 1 unit Width 100mm, Thickness 36mm, Leaf Length 2,000mm MAX |
Device for controlling Rolling Machine, Camber Forming Machine, Stress Shot Peening Machine, etc.
Computer controlled rolling operation
Various shapes can be formed based on computer data
An indispensable process required to improve durability of the spring.
The know-how and experience which we have accumulated over the years making products for many kinds of vehicles and for various uses at our safe and reliable factory enables us to offer quality products which meets our customer’s high standards.